Revised MSRP builds on Nissan’s commitment to offering value to all customers

NASHVILLE, Tenn. – Nissan is enhancing the value of two of its most popular models with reduced Manufacturer’s Suggested Retail Prices (MSRP)1 for the 2025 Rogue and 2025 Pathfinder. Pricing reductions across all grades for both models will boost affordability for customers facing a challenging car-buying landscape.
Manufacturer’s Suggested Retail Prices for the 2025 Nissan Rogue:
| Model | MSRP | Change |
|---|---|---|
| Rogue S FWD | $28,590 | -$640 |
| Rogue SV FWD | $29,590 | -$1,380 |
| Rogue SL FWD | $35,090 | -$1,000 |
| Rogue Platinum FWD | $38,590 | -$930 |
| Rogue S AWD | $29,990 | -$640 |
| Rogue SV AWD | $30,990 | -$1,380 |
| Rogue Rock Creek AWD | $33,490 | -$1,930 |
| Rogue SL AWD | $36,490 | -$1,000 |
| Rogue Platinum AWD | $39,990 | -$930 |
Destination and handling $1,390.
Manufacturer’s Suggested Retail Prices for the 2025 Nissan Pathfinder:
| Model | MSRP | Change |
|---|---|---|
| Pathfinder S 2WD | $36,400 | -$670 |
| Pathfinder SV 2WD | $39,390 | -$670 |
| Pathfinder SL 2WD | $42,090 | – $1,170 |
| Pathfinder Platinum 2WD | $48,640 | -$1,170 |
| Pathfinder S 4WD | $38,400 | -$670 |
| Pathfinder SV 4WD | $41,390 | -$670 |
| Pathfinder SL 4WD | $44,090 | -$1,170 |
| Pathfinder Rock Creek 4WD | $44,490 | -$670 |
| Pathfinder Platinum 4WD | $50,640 | -$1,170 |
Destination and handling $1,390.
For more information about Nissan products, services and commitment to sustainable mobility, visit nissanusa.com. You can also follow Nissan on Facebook, Instagram, X(Twitter) and LinkedIn and see Nissan’s latest videos on YouTube.
- All prices are Manufacturer’s Suggested Retail Price (MSRP). MSRP excludes destination and handling charges, tax, title, license and options. Dealer sets actual price.
Discover more from
Subscribe to get the latest posts sent to your email.

Leave a Reply